Turkey Trot a great success
Thursday, 26 November 2009 23:09

The weather mostly held off for the Turkey Trot this morning. The course was wet, muddy, and just generally sloppy, but everyone seemed to have a good time. There were 90 runners that crossed the finish line. The top runner ran the 5k in 18:46, which is a new course record for the 1st annual Turkey Trot! Click the Read More button below for more results. More pictures will be coming. If you have some to add, please e-mail Matt Zimmerman.

Turkey Trot '09
Overall Place Time First Last Age Group Sex
1 18:46 Justin Severini 20 - 29 Male
2 20:35 Emily Nagle 20 - 29 Female
3 20:55 Stephen Montgomery 15 - 19 Male
4 22:00 Armando Torres 20 - 29 Male
5 22:02 Harry Clow 15 - 19 Male
6 22:23 Ross Heisman 50 - 59 Male
7 22:29 Josh Austin 15 - 19 Male
8 22:46 Shawn Molina 20 - 29 Male
9 22:48 Nick Gregory 20 - 29 Male
10 23:01 Kelsie Harris 15 - 19 Female
11 23:13 James


12 23:27 Matthew Severini 20 - 29 Male
13 23:36 M Montgomery 20 - 29 Male
14 23:47 Larry Smedley 20 - 29 Male
15 24:04 Cheri Kircher 30 - 39 Female
16 24:35 Matthew Swensen 15 - 19 Male
17 24:42 Chris Lesniewski 30 - 39 Male
18 25:14 Cathy Nagle 40 - 49 Female
19 25:24 Evan Heisman 20 - 29 Male
20 25:38 Mike LaPaglia 15 - 19 Male
21 25:40 Lynsey Irwin 20 - 29 Female
22 25:47 Amy Keish 20 - 29 Female
23 26:48 Kelsey Swensen 15 - 19 Female
24 26:51 Craig Garvey 20 - 29 Male
25 26:52 Jackie Parks 20 - 29 Female
26 26:53 Jay Parks 20 - 29 Male
27 27:13 Markus Hunkeler 20 - 29 Male
28 27:20 Scott Runnels 20 - 29 Male
29 27:31 Jaime Weatherford 50 - 59 Male
30 27:37 Courtney Smith 20 - 29 Female
31 27:57 Chris Coughlin 40 - 49 Male
32 27:59 Rick Rotz 50 - 59 Male
33 28:14 Jill Coughlin 15 - 19 Female
34 28:15 Brad Guest 14 & Under Male
35 28:16 Luke Jennings 14 & Under Male
36 28:27 Amanda Nash 14 & Under Female
37 28:28 Geri Nash 40 - 49 Female
38 29:07 Danny Curtner 14 & Under Male
39 29:16 Sarah Johnson 30 - 39 Female
40 29:17 Ben Colburn 20 - 29 Male
41 29:18



42 30:00 Alvida Meyers 50 - 59 Female
43 30:02 Kendra Davis 20 - 29 Female
44 30:03 David Davis 50 - 59 Male
45 30:19 Priscilla Begin 20 - 29 Female
46 30:20 Mickey Begin 20 - 29 Female
47 30:21 Susan Begin 50 - 59 Female
48 30:25 Kristin Mellendrk 20 - 29 Female
49 30:43 Larry Severini 50 - 59 Male
50 31:01 Heather Zimmerman 20 - 29 Female
51 31:29 Jaime Watt 20 - 29 Female
52 31:29 Marla Harding 40 - 49 Female
53 32:16 Rachel Heisman 15 - 19 Female
54 32:50 Kim LaPaglia 40 - 49 Female
55 33:08 Rachael Lesniewski 30 - 39 Female
56 33:35 Debbie Oakes 30 - 39 Female
57 33:40 Denise Swensen 50 - 59 Female
58 33:43 Gail Wagner 50 - 59 Female
59 33:51 Beckie Clow 15 - 19 Female
60 34:58 Derek Lee 14 & Under Male
61 35:02 David Baden 40 - 49 Male
62 35:15 Tami Curtner 40 - 49 Female
63 35:20 Dan Baden 40 - 49 Male
64 35:52 Virgil Fenters 30 - 39 Male
65 36:19 Christina Fenters 30 - 39 Female
66 36:20 Sandi Watt 60 & Over Female
67 36:27 Jen Jennings 40 - 49 Female
68 36:47 Michelle Vendemia 40 - 49 Female
69 37:40 Toni Baden 40 - 49 Female
70 37:53 Beth Baden 40 - 49 Female
71 37:54



72 37:59 John Wallace 50 - 59 Male
73 41:24 Shannon Baden 14 & Under Female
74 41:38 Kelsey Taylor 15 - 19 Female
75 41:39 Jody Christian 30 - 39 Female
76 42:47



77 42:55



78 42:56 Jaime Runnels 20 - 29 Female
79 43:55 Kathleen Ruttum 40 - 49 Female
80 44:58 Mary Ruttum 20 - 29 Female
81 44:59 Nancy Lee 30 - 39 Female
82 45:01 Stacy Leitch 15 - 19 Female
83 45:03



84 45:05



85 45:06 Vicki Rotz 50 - 59 Female
86 46:12 Grace Rotz 15 - 19 Female
87 46:13 Barry Rotz 40 - 49 Male
88 46:14 John Severini 50 - 59 Male
89 46:27 Joannie Wallace 50 - 59 Female
90 46:28



 

 

Upcoming Events

Tue Aug 03 @06:00AM - 08:00AM
Pick-up Basketball
Thu Aug 05 @06:00AM - 08:00AM
Pick-up Basketball
Thu Aug 05 @07:00PM - 09:00PM
Pick-up Volleyball